Jump to content
  • Recently Browsing

    • No registered users viewing this page.

Admu Vs. Dlsu


cyrus08

Recommended Posts

  • 2 months later...

To answer the topic's question:

 

1986- Ateneo 2, La Salle 0

1987- Ateneo 2, La Salle 0

1988- Ateneo 2, La Salle 1

1989- La Salle 1, Ateneo 1

1990- La Salle 2, Ateneo 0

1991- La Salle 2, Ateneo 0

1992- La Salle 2, Ateneo 0

1993- La Salle 1, Ateneo 1

1994- La Salle 1, Ateneo 1

1995- La Salle 2, Ateneo 0

1996- La Salle 1, Ateneo 1

1997- La Salle 2, Ateneo 0

1998- La Salle 2, Ateneo 0

1999- La Salle 1, Ateneo 1

2000- La Salle 1, Ateneo 1

2001- La Salle 4, Ateneo 1

2002- Ateneo 3, La Salle 2

2003- Ateneo 3, La Salle 1

2004- La Salle 3, Ateneo 1

2005- La Salle 3, Ateneo 0

2007- Ateneo 3, La Salle 2 (2>3: DLSU def. ADMU in Final Four then became champs)

2008- Ateneo 2, La Salle 0 (as of Eliminations round only)

 

 

Championships:

 

La Salle - 1989, 1990, 1991, 1998, 1999, 2000, 2001, 2004 & 2007

Ateneo - 1987, 1988 & 2002

 

:)

 

Updated stats:

 

Ateneo La Salle Ateneo La Salle

1986 2 0 1986 2 0

1987 2 0 1987 2 0

1988 2 1 1988 2 1

1989 1 1 1989 1 1

1990 0 2 1990 0 2

1991 0 2 1991 0 2

1992 0 2 1992 0 2

1993 1 1 1993 1 1

1994 1 1 1994 1 1

1995 0 2 1995 0 2

1996 1 1 1996 1 1

1997 0 2 1997 0 2

1998 0 2 1998 0 2

1999 1 1 1999 1 1

2000 1 1 2000 1 1

2001 1 4 2001 1 4

2002 3 2 2002 3 2

2003 3 1* 2003 4 0

2004 1 3 * 2004 4 0

2005 0 3 * 2005 3 0

2006 0 0 2006 0 0

2007 3 2 2007 3 2

2008 4 0 2008 4 0

2009 2 0 2009 2 0

2010 1 1 2010 1 1

2011 2 0 2011 2 0

2012 3 0 2012 3 0

35 35 42 28

Link to comment

To answer the topic's question:

 

1986- Ateneo 2, La Salle 0

1987- Ateneo 2, La Salle 0

1988- Ateneo 2, La Salle 1

1989- La Salle 1, Ateneo 1

1990- La Salle 2, Ateneo 0

1991- La Salle 2, Ateneo 0

1992- La Salle 2, Ateneo 0

1993- La Salle 1, Ateneo 1

1994- La Salle 1, Ateneo 1

1995- La Salle 2, Ateneo 0

1996- La Salle 1, Ateneo 1

1997- La Salle 2, Ateneo 0

1998- La Salle 2, Ateneo 0

1999- La Salle 1, Ateneo 1

2000- La Salle 1, Ateneo 1

2001- La Salle 4, Ateneo 1

2002- Ateneo 3, La Salle 2

2003- Ateneo 3, La Salle 1

2004- La Salle 3, Ateneo 1

2005- La Salle 3, Ateneo 0

2007- Ateneo 3, La Salle 2 (2>3: DLSU def. ADMU in Final Four then became champs)

2008- Ateneo 2, La Salle 0 (as of Eliminations round only)

 

 

Championships:

 

La Salle - 1989, 1990, 1991, 1998, 1999, 2000, 2001, 2004 & 2007

Ateneo - 1987, 1988 & 2002

 

:)

 

Updated stats:

 

 

1986 - Ateneo 2, La Salle 0

1987 - Ateneo 2, La Salle 0

1988 - Ateneo 2, La Salle 1

1989 - Ateneo 1, La Salle 1

1990 - Ateneo 0, La Salle 2

1991 - Ateneo 0, La Salle 2

1992 - Ateneo 0, La Salle 2

1993 - Ateneo 1, La Salle 1

1994 - Ateneo 1, La Salle 1

1995 - Ateneo 0, La Salle 2

1996 - Ateneo 1, La Salle 1

1997 - Ateneo 0, La Salle 2

1998 - Ateneo 0, La Salle 2

1999 - Ateneo 1, La Salle 1

2000 - Ateneo 1, La Salle 1

2001 - Ateneo 1, La Salle 4

2002 - Ateneo 3, La Salle 2

2003 - Ateneo 3, La Salle 1*

2004 - Ateneo 1, La Salle 3*

2005 - Ateneo 0, La Salle 3*

2006 - Ateneo 0, La Salle 0

2007 - Ateneo 3, La Salle 2

2008 - Ateneo 4, La Salle 0

2009 - Ateneo 2, La Salle 0

2010 - Ateneo 1, La Salle 1

2011 - Ateneo 2, La Salle 0

2012 - Ateneo 3, La Salle 0

35- 35

 

*forfeited games due to La Salle fielding in ineligible players

 

Official UAAP Records head-to-head stat:

 

 

1986 - Ateneo 2, La Salle 0

1987 - Ateneo 2, La Salle 0

1988 - Ateneo 2, La Salle 1

1989 - Ateneo 1, La Salle 1

1990 - Ateneo 0, La Salle 2

1991 - Ateneo 0, La Salle 2

1992 - Ateneo 0, La Salle 2

1993 - Ateneo 1, La Salle 1

1994 - Ateneo 1, La Salle 1

1995 - Ateneo 0, La Salle 2

1996 - Ateneo 1, La Salle 1

1997 - Ateneo 0, La Salle 2

1998 - Ateneo 0, La Salle 2

1999 - Ateneo 1, La Salle 1

2000 - Ateneo 1, La Salle 1

2001 - Ateneo 1, La Salle 4

2002 - Ateneo 3, La Salle 2

2003 - Ateneo 4, La Salle 0*

2004 - Ateneo 4, La Salle 0*

2005 - Ateneo 3, La Salle 0*

2006 - Ateneo 0, La Salle 0

2007 - Ateneo 3, La Salle 2

2008 - Ateneo 4, La Salle 0

2009 - Ateneo 2, La Salle 0

2010 - Ateneo 1, La Salle 1

2011 - Ateneo 2, La Salle 0

2012 - Ateneo 3, La Salle 0

42- 28

 

 

La Salle - 1989, 1990, 1998, 1999, 2000, 2001 & 2007 (Seven Championships)

Ateneo - 1987, 1988, 2002, 2008, 2009, 2010, 2011 & 2012 (Eight Championships)

Link to comment
  • 3 weeks later...
  • 2 weeks later...
  • 3 weeks later...
  • 1 month later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...